

![]() |
Series | MR16 |
|---|---|---|
| Item # | MR16BPU-6LENS | |
| Description | MR16 LU-Lights | |
| Size(cm) | 4.9x4.9x4.5 | |
| Weight | 30g | |
| Material | aluminum/plastic | |
| LED color | white/red/green/yellow | |
| Power | 1W | |
| MOQ | 1,000 | |
| Price( NTD) | 168 |
![]() |
Series | MR16 |
|---|---|---|
| Item # | MR16BPV-6LENS | |
| Description | MR16 LU-Lights | |
| Size(cm) | 4.9x4.9x4.5 | |
| Weight | 30g | |
| Material | aluminum/plastic | |
| LED color | white | |
| Power | 3W | |
| MOQ | 1,000 | |
| Price( NTD) | 268 |
![]() |
Series | MR16 |
|---|---|---|
| Item # | MR16 | |
| Description | Aluminum Extrusion-MT16 Lights | |
| Size(cm) | 5x4.9x6 | |
| Weight | 40g | |
| Material | aluminum/plastic | |
| LED color | white | |
| Power | 4W | |
| MOQ | 1,000 | |
| Price( NTD) | 320 |
![]() |
Series | MR16 |
|---|---|---|
| Item # | MR16 | |
| Description | Fin Series-Lights (16) | |
| Size(cm) | 5x4.9x6 | |
| Weight | 40g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 3W | |
| MOQ | 1,000 | |
| Price( NTD) | 320 |
![]() |
Series | PAR |
|---|---|---|
| Item # | PAR30 | |
| Description | Fin Series-Lights (30) | |
| Size(cm) | 9.5x9.5x11 | |
| Weight | 180g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 10W | |
| MOQ | NA | |
| Price( NTD) | 1,200 |
![]() |
Series | PAR |
|---|---|---|
| Item # | PAR38 | |
| Description | Fin Series-Lights (38) | |
| Size(cm) | 11.5x11.5x14.5 | |
| Weight | 370g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 18W | |
| MOQ | NA | |
| Price( NTD) | 2,200 |
![]() |
Series | Lamp |
|---|---|---|
| Item # | FL20T8-10(W) | |
| Description | Lamp Tube | |
| Size(cm) | 60x3.2x3.2 | |
| Weight | 340g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 10W | |
| MOQ | NA | |
| Price( NTD) | 1,000 |
![]() |
Series | Lamp |
|---|---|---|
| Item # | FL40T8-20(W) | |
| Description | Lamp Tube | |
| Size(cm) | 60x3.2x3.2 | |
| Weight | 340g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 20W | |
| MOQ | NA | |
| Price( NTD) | 2,000 |
![]() |
Series | FLASHLIGHT |
|---|---|---|
| Item # | KB-260 | |
| Description | Flashlight | |
| Size(cm) | 3.3x3.3x10.5 | |
| Weight | 110g | |
| Material | aluminum/plastic | |
| LED color | White/red | |
| Power | 1W | |
| MOQ | NA | |
| Price( NTD) | 160 |
![]() |
|
| MECHANICAL SPEC | |
|---|---|
| Item | Lighting |
| Model No. | FH-606050 |
| Housing | Alloy |
| Outer Dimension | 600(L)*600(W)*50(H)mm |
| Housing Color | White |
| ELECTRICAL&OPTICAL SPEC | |
| Working Voltage | DC 24V/1.5A |
| Power requirement | 36W |
| Beam angle | 170° |
| Color temperature | 5000~7000K |
| Illuminance | 230Lux(2M) |
| ENVIRONMENTAL SPEC | |
| Operation temperature | -20 ~ 40° |
| Storage temperature | -20 ~ 80° |
| Outer temperature | 30 ~ 40° |